Start free — scale when you need
Whether you're a one-person startup or a multi-national enterprise, our pricing model scales seamlessly to fit you and your team.
OrgFlow is completely free up to 3 environments — no payment details required. Great for small teams, or if you just want to take OrgFlow for a spin.
No fixed costs — pricing really starts at $0. As your needs grow, you pick what you want to add and pay only for the resources you actually need.
Add all the OrgFlow users as you want, support all the Salesforce users you have. We charge only for the OrgFlow resources you need, no matter how big your company is.
Upgrade, downgrade or cancel at any time. Upgrades are prorated and take effect immediately. Downgrades take effect at the start of the next billing period.
Free → Pay-as-you-go | Unlimited | ||
---|---|---|---|
Price | $0per month Default for new workspaces | $3500per month | |
Workspace | |||
Salesforce users | Unlimited | Unlimited | |
Salesforce production orgs | Unlimited | Unlimited | |
OrgFlow users | Unlimited | Unlimited | |
Environments | 3 included $30 per additional | Unlimited | |
Operations | |||
Active worker minutes per month | 600 included $0.24 per additional | Unlimited | |
Passive worker minutes per month | 1800 included $0.02 per additional | Unlimited | |
Apex test runs | Unlimited | Unlimited | |
Schedules | Unlimited | Unlimited | |
Concurrent workers | 2 included $80 per additional | 2 included $80 per additional | |
Data retention | |||
7 days | Included | - | |
28 days | $80 | - | |
60 days | $150 | - | |
365 days | $750 | Included | |
Support | |||
Technical support | Included | Included | |
Priority support | $1200 | $1200 |
All prices are in USD per month and subject to local taxes where applicable.
If you're not sure which plan is right for you, or if you think you might need a custom plan, we're happy to help!